The best career advice is that your choice of company matters more than your title, your geography, or even your compensation.
Most people struggle to know how to identify them. Inspired by exceptionalstartups.com, we wanted to make a version available to those looking to join exceptional Israeli startups.
“If you join a company, my general advice is to join a company on a breakout trajectory.” - Sam Altman, founder/CEO, OpenAI
We used 3 criteria to make the list: 1) at least $5m in run-rate revenue 2) growing 100% year over year (or 50% if above $20m revenue) 3) presence in Israel and/or Israeli founder(s)
Title | Link | Funding | Hiring | Verified |
---|---|---|---|---|
Series B | Yes | |||
Series A | Yes | |||
Series C | ||||
Series C | Yes | |||
Series B | Yes | |||
Series C | Yes | |||
Series C | Yes | |||
Series C | Yes | |||
Series B | Yes | |||
Series B | Yes | |||
Series C | Yes | |||
Series A | Yes | |||
Series C | Yes | |||
Series C | ||||
Series A | Yes | |||
Series B | Yes | |||
Series C | Yes | |||
Series C | ||||
Seed | Yes | |||
Series C | Yes | |||
Series A | Yes | |||
Series C | Yes | |||
Series B | Yes | |||
Series B | Yes | |||
Series B | Yes | |||
Series C | Yes | |||
Series B | Yes | |||
Series B | Yes | |||
Series D | Yes | |||
Series C | Yes | |||
Series B | Yes | |||
Series D | Yes | |||
Series C | Yes | |||
Series C | Yes | |||
Series A | Yes | |||
Series D | Yes |
This was inspired by exceptionalstartups.com